1st Pool 1 | |||||||
10:00 - Ct 2 | G1 | ||||||
1st Pool 8 | |||||||
12:30 - Ct 2 | G5 | ||||||
1st Pool 4 | |||||||
10:00 - Ct 1 | G2 | ||||||
1st Pool 5 | 4:00 - Ct 2 | G7 | |||||
1st Pool 6 | |||||||
10:00 - Ct. 4 | G3 | ||||||
1st Pool 3 | |||||||
12:30 - Ct 1 | G6 | ||||||
1st Pool 7 | |||||||
10:00 - Ct 3 | G4 | ||||||
1st Pool 2 | |||||||
Loser of G5 | |||||||
2:30 - Ct 2 | G11 | ||||||
Loser of G6 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment